XRP Up or Down: daily windows
The XRP daily Up or Down market open now on Polymarket, its odds and price to beat, and how the last 12 windows settled.
Trade the live windowThe window open now
Polymarket odds as of Oct 3, 1:02 PM ET
3 Oct → 4 Oct, 12:00 PM ETOpen this window
▲ Up50%▼ Down51%
- Price to beat
- Not posted yet. Polymarket’s data feed posts it shortly after the window opens.
The last 12 daily windows
5 Up, 6 Down, 1 not settled
| Window (ET) | Price to beat | Close | Result |
|---|---|---|---|
| 2 Oct → 3 Oct, 12:00 PM ET | — | — | Not settled |
| 1 Oct → 2 Oct, 12:00 PM ET | — | $1.507 | ▲ Up |
| 30 Sept → 1 Oct, 12:00 PM ET | — | $1.488 | ▼ Down |
| 29 Sept → 30 Sept, 12:00 PM ET | — | $1.506 | ▼ Down |
| 28 Sept → 29 Sept, 12:00 PM ET | — | $1.520 | ▲ Up |
| 27 Sept → 28 Sept, 12:00 PM ET | — | $1.496 | ▼ Down |
| 26 Sept → 27 Sept, 12:00 PM ET | — | $1.519 | ▼ Down |
| 25 Sept → 26 Sept, 12:00 PM ET | — | $1.551 | ▼ Down |
| 24 Sept → 25 Sept, 12:00 PM ET | — | $1.581 | ▲ Up |
| 23 Sept → 24 Sept, 12:00 PM ET | — | $1.508 | ▲ Up |
| 22 Sept → 23 Sept, 12:00 PM ET | — | $1.506 | ▼ Down |
| 21 Sept → 22 Sept, 12:00 PM ET | — | $1.574 | ▲ Up |
A result is shown only once Polymarket has closed the window and its prices name a side; until then it reads “Not settled”. The price to beat and close are the figures Polymarket posted for each window, left blank where they were not posted or disagree with the result.
How a daily window settles
Settles on Binance XRP/USDT: the closing price against the opening price. An exact tie resolves 50-50.
Polymarket’s data feed posts the price to beat shortly after each window opens. How Up or Down works.
Daily Up or Down on other assets
Bitcoin Up or Down dailyEthereum Up or Down dailySolana Up or Down daily