Ethereum Up or Down: 15-minute windows
The Ethereum 15-minute Up or Down market open now on Polymarket, its odds and price to beat, and how the last 12 windows settled.
Trade the live windowThe window open now
Polymarket odds as of Oct 3, 1:04 PM ET
- Price to beat
- Polymarket’s data feed posts it at the close; the window’s own page reads it from polymarket.com as soon as the window opens.
Next: 1:15–1:30 PM ET · 3 Oct
The last 12 15-minute windows
6 Up, 6 Down
| Window (ET) | Price to beat | Close | Result |
|---|---|---|---|
| 12:45–1:00 PM ET · 3 Oct | $2,681.74 | — | ▼ Down |
| 12:30–12:45 PM ET · 3 Oct | $2,679.58 | $2,681.74 | ▲ Up |
| 12:15–12:30 PM ET · 3 Oct | $2,679.32 | $2,679.58 | ▲ Up |
| 12:00–12:15 PM ET · 3 Oct | $2,681.18 | $2,679.32 | ▼ Down |
| 11:45 AM–12:00 PM ET · 3 Oct | $2,680.42 | $2,681.18 | ▲ Up |
| 11:30–11:45 AM ET · 3 Oct | $2,680.69 | $2,680.42 | ▼ Down |
| 11:15–11:30 AM ET · 3 Oct | $2,680.28 | $2,680.69 | ▲ Up |
| 11:00–11:15 AM ET · 3 Oct | $2,682.49 | $2,680.28 | ▼ Down |
| 10:45–11:00 AM ET · 3 Oct | $2,680.07 | $2,682.49 | ▲ Up |
| 10:30–10:45 AM ET · 3 Oct | $2,680.94 | $2,680.07 | ▼ Down |
| 10:15–10:30 AM ET · 3 Oct | $2,678.65 | $2,680.94 | ▲ Up |
| 10:00–10:15 AM ET · 3 Oct | $2,681.33 | $2,678.65 | ▼ Down |
A result is shown only once Polymarket has closed the window and its prices name a side; until then it reads “Not settled”. The price to beat and close are the figures Polymarket posted for each window, left blank where they were not posted or disagree with the result.
How a 15-minute window settles
Settles on Chainlink ETH/USD — the 60-second average at the close — against the price at the open. Ties resolve Up.
Polymarket’s data feed posts the price to beat when the window closes; the window’s own page on Polydict reads it from polymarket.com as soon as the window opens. How Up or Down works.
15-minute Up or Down on other assets
Bitcoin Up or Down 15-minuteSolana Up or Down 15-minuteXRP Up or Down 15-minute